Category Pages
Category pages serve as landing pages for each vehicle type, providing filtered search results and category-specific information.
URL Structure
Category pages use clean, SEO-friendly URLs:
/trucks
/trailers
/construction
/vans
/cars
/containers
/parts
/agricultural
/industrial-equipment
/servicesSubcategories follow the parent structure:
/trucks/tractor-units
/trucks/box-trucks
/trailers/semi-trailersMain Categories
The platform supports 10+ main categories, each with specialized subcategories.
Trucks
The largest category, covering all commercial truck types:
| Subcategory | Description |
|---|---|
| Tractor Units | Prime movers for semi-trailers |
| Box Trucks | Enclosed cargo trucks |
| Flatbed Trucks | Open-deck trucks |
| Tipper Trucks | Dump trucks for construction |
| Refrigerated Trucks | Temperature-controlled |
| Crane Trucks | Trucks with mounted cranes |
| Tank Trucks | Liquid transport vehicles |
| Fire Trucks | Emergency vehicles |
| Garbage Trucks | Waste collection vehicles |
| Curtainsider Trucks | Side-opening cargo trucks |
| Other Trucks | Specialized truck types |
Trailers
Semi-trailers and full trailers:
| Subcategory | Description |
|---|---|
| Semi-Trailers | Standard road trailers |
| Flatbed Trailers | Open platform trailers |
| Curtainsider Trailers | Tarpaulin-sided trailers |
| Refrigerated Trailers | Reefer trailers |
| Tank Trailers | Liquid/gas transport |
| Tipper Trailers | Construction trailers |
| Container Chassis | Intermodal chassis |
| Lowboy Trailers | Low-deck heavy haulers |
| Walking Floor | Moving floor trailers |
| Other Trailers | Specialized trailers |
Construction Equipment
Heavy machinery and equipment:
| Subcategory | Description |
|---|---|
| Excavators | Digging machines |
| Wheel Loaders | Loading equipment |
| Bulldozers | Earthmoving machines |
| Cranes | Lifting equipment |
| Concrete Mixers | Mixing trucks |
| Compactors | Road rollers |
| Other Construction | Specialized equipment |
Vans
Light commercial vehicles:
| Subcategory | Description |
|---|---|
| Panel Vans | Cargo vans |
| Box Vans | Enclosed vans |
| Refrigerated Vans | Temperature-controlled |
| Pickup Trucks | Light duty trucks |
| Chassis Cabs | Cab and chassis |
| Minibuses | Passenger vans |
Cars
Passenger vehicles:
| Subcategory | Description |
|---|---|
| Passenger Cars | Sedans, hatchbacks |
| SUVs | Sport utility vehicles |
| Campers & Caravans | Recreational vehicles |
| Car Trailers | Vehicle transport |
Containers
Shipping and storage containers:
| Subcategory | Description |
|---|---|
| Shipping Containers | Standard ISO containers |
| Construction Containers | Site storage/offices |
| Swap Body Containers | Interchangeable bodies |
| Tank Containers | Liquid storage |
| Reefer Containers | Refrigerated containers |
| Accommodation Containers | Living/office units |
| Environmental Containers | Waste management |
Parts
Vehicle components and accessories:
| Subcategory | Description |
|---|---|
| Truck Parts | Heavy vehicle components |
| Van & LCV Parts | Light vehicle parts |
| Tyres & Wheels | Tires and rims |
Agricultural
Farm equipment:
| Subcategory | Description |
|---|---|
| Tractors | Farm tractors |
| Harvesters | Combine harvesters |
| Sprayers | Agricultural sprayers |
| Other Agricultural | Farm implements |
Industrial Equipment
Industrial machinery:
| Subcategory | Description |
|---|---|
| Electric Generators | Power generation |
| Motor Pumps | Pumping equipment |
| Air Compressors | Compression equipment |
| Welding Machines | Welding equipment |
| Industrial Motors | Electric motors |
| Power Tools | Industrial tools |
| Pressure Washers | Cleaning equipment |
| Other Industrial | Specialized machinery |
Category Page Structure
Each category page contains:
Header Section
- Category name and description
- Breadcrumb navigation (Home > Category)
- Total listing count
Filter Sidebar
Comprehensive filters for narrowing results:
| Filter Type | Options |
|---|---|
| Condition | New, Used, Certified |
| Price Range | Min/Max with currency |
| Year | From/To year range |
| Mileage | Kilometer ranges |
| Location | Country, Region, City |
| Make | Brand selection |
| Model | Model (dynamic based on make) |
| Fuel Type | Diesel, Electric, Hybrid, etc. |
| Transmission | Automatic, Manual |
| Emission Class | Euro 3, 4, 5, 6 |
| Power | HP/kW ranges |
Filter Persistence
Applied filters are saved in the URL, allowing you to bookmark and share filtered searches.
Results Grid
- Grid view - Card layout (default)
- List view - Horizontal cards
- Map view - Geographic display
Sorting Options
| Sort Option | Description |
|---|---|
| Newest First | Most recently added |
| Price: Low to High | Ascending price |
| Price: High to Low | Descending price |
| Year: Newest | Most recent models |
| Year: Oldest | Oldest models first |
| Mileage: Lowest | Least used vehicles |
| Relevance | Best match (default) |
Pagination
- Results per page: 20, 50, 100
- Page navigation
- Total results count
Category-Specific Filters
Different categories show relevant filter options:
Trucks-Specific
- Axle Configuration (4x2, 6x2, 6x4, 8x4)
- Cabin Type (Day cab, Sleeper, High roof)
- GVW (Gross Vehicle Weight)
Trailers-Specific
- Length (feet/meters)
- Load Capacity
- Number of Axles
Construction-Specific
- Operating Hours
- Bucket Capacity
- Lifting Capacity
Containers-Specific
- Container Size (20ft, 40ft, etc.)
- Container Type
- Condition Grade
Subcategory Navigation
When viewing a parent category:
- Subcategory chips displayed below header
- Click to drill down into specific types
- Parent category remains accessible
Breadcrumb Navigation
Breadcrumbs always show the full path: Home > Trucks > Tractor Units
Category Landing Page Structure
Each category page includes:
Above the Fold
- Hero banner (optional)
- Quick search bar
- Category statistics
Main Content
- Featured listings (if available)
- All listings with filters
- Related categories
SEO Elements
- Unique meta description
- Schema.org BreadcrumbList
- Canonical URL
Empty State
When no listings match filters:
- Clear message indicating no results
- Suggestions to broaden search
- Link to clear all filters
- Related category suggestions
Mobile Category Pages
On mobile devices:
- Collapsible filter drawer
- Swipeable listing cards
- Floating filter/sort buttons
- Touch-optimized interactions

