Services Management
Configure and manage the service marketplace including transport, inspection, insurance, and other services.
Overview
The services system allows:
- Service providers to offer services
- Buyers to book services
- Admins to configure service types
- Platform to earn service commissions
Accessing Services Management
- Go to Admin Panel
- Click "Services" in the sidebar
- Manage service configuration
Service Categories
Default Categories
| Category | Description |
|---|---|
| Transport | Vehicle delivery services |
| Inspection | Pre-purchase inspections |
| Insurance | Vehicle insurance |
| Financing | Vehicle loans and leasing |
| Documentation | Registration and paperwork |
| Warranty | Extended warranties |
Managing Categories
- Go to Services > Categories
- View, add, edit, or delete categories
Creating Categories
- Click "Add Category"
- Fill in:
- Name (translatable)
- Description
- Icon
- Display order
- Configure options:
- Active/Inactive
- Featured
- Save
Service Providers
Provider List
Access service providers at Admin > Service Providers.
View all service providers:
| Column | Information |
|---|---|
| Provider | Name and logo |
| Services | Service types offered |
| Location | Service areas |
| Rating | Average rating |
| Status | Active/Pending/Suspended |
| Bookings | Total bookings |
| Verified | Verification status |
Filtering Providers
| Filter | Options |
|---|---|
| Status | All, Active, Pending, Suspended |
| Verified | All, Verified, Unverified |
| Category | Transport, Inspection, Insurance, etc. |
| Search | Name or company search |
Provider Verification
Review and verify providers:
- Open provider profile at Admin > Service Providers > Click provider
- Navigate to "Overview" tab
- Review:
- Business documents
- Insurance certificates
- Licenses
- Contact information
- View their "Offerings" tab for service listings
- View their "Bookings" tab for booking history
- View their "Reviews" tab for customer feedback
- Click "Verify" to approve or enter rejection reason
Provider Profile Details
When viewing a provider, you can see:
| Tab | Information |
|---|---|
| Overview | Profile info, verification status, statistics |
| Offerings | Service offerings with status |
| Bookings | Booking history and status |
| Reviews | Customer reviews and ratings |
Provider Settings
For each provider, configure:
| Setting | Description |
|---|---|
| Commission | Platform fee percentage |
| Featured | Promote in search |
| Auto-Approve | Instant booking approval |
| Max Bookings | Daily/weekly limits |
Service Listings
Viewing Service Listings
- Go to Services > Listings
- Filter by:
- Category
- Provider
- Status
- Price range
Moderating Services
Review service offerings:
| Check | Description |
|---|---|
| Description | Accurate and complete |
| Pricing | Reasonable and clear |
| Coverage | Service areas defined |
| Terms | Clear service terms |
Service Status
| Status | Description |
|---|---|
| Active | Available for booking |
| Pending | Awaiting approval |
| Paused | Temporarily unavailable |
| Rejected | Failed moderation |
Bookings
Booking Overview
View all service bookings:
- Go to Services > Bookings
- See booking list
| Column | Information |
|---|---|
| ID | Booking reference |
| Service | Service booked |
| Customer | Booking customer |
| Provider | Service provider |
| Date | Service date |
| Status | Booking status |
| Amount | Booking value |
Booking Status
| Status | Description |
|---|---|
| Pending | Awaiting confirmation |
| Confirmed | Provider accepted |
| In Progress | Service underway |
| Completed | Service finished |
| Cancelled | Booking cancelled |
| Disputed | Issue reported |
Managing Bookings
Admin can:
- View booking details
- Contact parties
- Modify booking
- Process refunds
- Resolve disputes
Pricing & Commission
Commission Settings
Configure platform fees:
| Setting | Description |
|---|---|
| Default Commission | Platform fee % |
| Category Commission | Per-category rates |
| Provider Commission | Custom provider rates |
Example Rates
| Category | Commission |
|---|---|
| Transport | 10% |
| Inspection | 15% |
| Insurance | 5% |
| Financing | 3% |
Minimum Service Price
Set minimum prices:
- Per category
- Per region
- Platform-wide minimum
Payments
Payment Flow
Customer Pays → Platform Holds → Service Complete → Provider PaidPayout Settings
Configure provider payouts:
| Setting | Description |
|---|---|
| Payout Schedule | Daily, Weekly, Monthly |
| Minimum Payout | Minimum amount |
| Hold Period | Days before payout |
| Payout Methods | Bank, PayPal, etc. |
Processing Payouts
- Go to Services > Payouts
- View pending payouts
- Process individually or bulk
- Generate reports
Reviews
Service Reviews
View all service reviews:
- Go to Services > Reviews
- Filter by:
- Rating
- Category
- Provider
- Date
Moderating Reviews
Review flagged or reported reviews:
- Remove inappropriate content
- Contact reviewers
- Handle disputes
Rating System
| Rating | Meaning |
|---|---|
| 5 Stars | Excellent |
| 4 Stars | Very Good |
| 3 Stars | Good |
| 2 Stars | Fair |
| 1 Star | Poor |
Service Areas
Geographic Configuration
Define service availability:
- Go to Services > Areas
- Configure:
- Countries
- Regions/States
- Cities
- Custom zones
Provider Coverage
Manage where providers can operate:
- By country
- By region
- Custom areas
- Distance-based
Reports & Analytics
Service Reports
Generate service reports:
| Report | Data |
|---|---|
| Booking Summary | Bookings by status |
| Revenue | Income by category |
| Provider Performance | Rating and completion |
| Customer Satisfaction | Review analysis |
Key Metrics
| Metric | Description |
|---|---|
| Total Bookings | All-time bookings |
| Completion Rate | Successfully completed |
| Average Rating | Platform average |
| Revenue | Platform commission earned |
Notifications
Service Notifications
Configure automated notifications:
| Event | Recipients |
|---|---|
| New Booking | Provider, Customer |
| Booking Confirmed | Customer |
| Service Complete | Customer, Admin |
| Review Request | Customer |
| Payment Processed | Provider |
Disputes
Handling Disputes
When customers report issues:
- Go to Services > Disputes
- Review dispute details
- Contact parties
- Investigate
- Resolve:
- Refund customer
- Pay provider
- Split resolution
Dispute Categories
| Category | Description |
|---|---|
| Service Not Provided | No-show or incomplete |
| Quality Issue | Below expectations |
| Pricing Dispute | Unexpected charges |
| Damage | Property damage claims |

